3 coupon insert booklets (from the Reno Gazette Journal home delivery edition), and 4 in the San Francisco Chronicle today. The SmartSource section combines both inserts - the smaller insert is designated as '1' (instead of 'x') and the larger insert is designated as '2'.
As a reminder, RGJ costs $2.00 and SF Chronicle costs $3 at most local stores.
RN | SF | 9/11 GM |
x | Betty Crocker boxed potatoes $.50/2 (x11/5) exc PotatoBuds & BC Pouch | |
x | BettyCrocker FrtShps/FrtByTheFt/FrtGshrs/Rll-ups $.50/2 (x11/5) | |
x | Cereal 19 listed $1/3 (x10/22) | |
x | Chex Mix Muddy Buddies snack mix 10.5oz+ $.75/1 (x11/5) | |
x | FiberOneChewyBars/90CalChwyBrs/90CalBrwns $.40/1 (x11/5) | |
x | Fun da-middles cupcake mix $.75/1 (x11/5) | |
x | Green Giant frozen boxed vegetables $.60/3 (x11/5) | |
x | Green Giant Just for One $.40/1 (x11/5) | |
x | GreenGiantValleyFreshSteamersFrozVeg11-12oz $.50/2 (x11/5) | |
x | Hamburger Helper home cooked skillet meals $.75/3 (x11/5) | |
x | LckyChrms/GldnGrhms/ChxMx/Mlk 'nCerlBarTrts $.50/1 (x11/5) | |
x | ||
x | ||
x | Pillsbury crescent dinner rolls $.40/2 (x12/3) | |
x | Pillsbury refrigerated cookie dough $.75/2 (x12/3) | |
x | Pillsbury Sweet Moments refrigerated desserts $1/1 (x12/3) | |
x | Pillsbury Sweet Rolls or Grands! Sweet Rolls $.30/1 (x12/3) | |
x | PillsburyFrozenEggScrambles/BiscuitSandwiches $1/1 (x12/3) | |
x | PillsburyRefrigeratedGrands!/Grands! Jr biscuits $.30/2 (x12/3) | |
x | PillsburyRrefrigPizzaCrust/Breadsticks/Loaves/DinRlls $.40/2 (x12/3) | |
x | PillsburyToasterStrudel/ToasterScramblesPastries/pancakes $.50/2 (x12/3) | |
x | Progresso soup $1/4 cans (x11/5) | |
x | Totino's Crisp Crust party pizza $.50/2 (x12/3) | |
x | Totino's pizza stuffers $.75/1 (x12/3) | |
x | Totino's rolls $.40/2 (x12/3) | |
x | Yoplait cups $1/10 (x11/5) | |
x | Yoplait Fiber1/Dlghts/Lght mltipks/Orig or Greek 4pks $.50/1 (x11/5) | |
x | Yoplait frozen smoothie $.75/1 (x11/5) | |
x2 | Yoplait Go-GURT, Kids Cup, Trix or Splitz $.75/2 (x11/5) | |
x | Yoplait Greek cups $.50/2 (x11/5) | |
x | Yoplait light parfait $.75/1 (x11/5) | |
x | Yoplait original or light 4pk $.50/1 (x11/5) | |
x | Yoplait yogurt 32oz $.50/1 (x11/5) |
RN | SF | |
x | x | Aquafresh Premium Toothpaste 5.6oz+ $.75/1 (x11/30) |
x | x | Aquafrsh Extreme Clean Pure Breath Action product or any iso-active products $1/1 (x11/30) |
x | x | Body Fortress powder $3/1 (x10/28) |
x | Bounty $2/both 6pk+ paper towels AND 160ct+ napkins *TARGET Q* (x11/10) | |
x | Bounty paper towels 6pk+ $1/1 *TARGET Q* (x11/10) | |
x | Charmin bath tissue 6pk+ $1/1 *TARGET Q* (x11/10) | |
x | Charmin Sensitve bath tissue 18pk $1/1 *TARGET Q* (x11/10) | |
x | x | Dermasilk 5MinFaceLift/90SecEyeLift $5/1 (x9/30) |
x | x | DiGiorno Large Pizza $1/1 (x10/31) |
x | Emerald Nuts or Breakfast on the go! product 7.5 oz+ $1/1 (x10/23) | |
x | x | Garnier Moisturizer any $2/1 (x10/22) |
x | x | Johnsonville Smoked Chicken Sausage $.75/1 (x1/31/12) dnd |
x | x | Kellogg's Raisin Bran/RaisinBranCrunch/RaisinBranExtra Cereals 15 oz+ $1/2 (x10/23) |
x | Kellogg's Special K Cereals 11.4 oz+ $1/3 (x10/23) | |
x | Kellogg's Special K Protein Meal Bars/Snack Bars/Shakes/Water Mixes 4 ct+ $1.50/2 (x11/6) | |
x | Knorr Homestyle Stock $2/1 (x10/23) | |
x | L'Oreal Studio Line Styling product $1/1 (x11/6) | |
x | x | L'Oreal Sublime Mousse by Healthy Look haircolor $2/1 (x11/6) |
x | L'Oreal Vive Pro shampoo or conditioner $.75/1 (x11/6) | |
x | x | M&M's brand pretzel chocolate candies 9oz+ $1/1 (x10/23) dnd |
x | x | MahatmaWht/brwn/jsmn/basmati rice/WatermaidWhiteRice $.50/1(x12/31)dnd |
x | Maybelline | |
x | Maybelline | |
x | Maybelline | |
x | Maybelline | |
x | Minute Ready to serve rice product $.50/1 (x12/3) | |
x | x | Nature's Bounty vitamin or supplement $1/1 (x10/25) |
x | Nature's Bounty vitamin or supplement $1/1 (x10/26) (*SMITH'S Logo*) | |
x | x | Nature's Bounty Your Life multi vitamin $2/1 (x10/25) |
x | Nestle Toll House Peanut Butter and Chocolate chip cookie dough $1/1 (x11/11) | |
x | Osteo Bi-Flex caplets, powders and softgels only $4/1 (x10/26) | |
x | Pop Secret product $.50/2 (x10/23) | |
x | x | Purex Laundry Detergent 128 oz+ bottle $2/1 (x9/25) |
x | x | Purina Alpo $2/12single cans/$2/1 Variety Pack 8ct+ (x11/21) |
x | x | Purina Alpo single cans $1.50/10 (x10/24) |
x | x | Purina Beggin $1/2 (x12/11) |
x | x | Purina Dog Chow or Little Bites 3.5 lb+ $1/1 (x10/9) |
x | x | Purina Kit & Kaboodle 3.5 lb+ $1/1 (x12/31) |
x | x | Purina T Bonz or Tiny T Bonz $1.50/2 (x12/11) |
x | x | Purina Tidy Cats cat litter $1/1 (x12/11) |
x | x | Purina Whisker Lickin's any size.variety $.75/2 (x12/11) |
x | Ragu Pasta Sauce $.75/2 (x10/9) | |
x | x | S&W Beans $.50/2 (x12/31) |
x | x | SlimShots Liquid Portion Control $5/1 (x10/31) exc 2-ct |
x | StarKist Autentico $.50/1 can (x11/13) | |
x | Truvia natural sweetener any size $1/1 (x12/4) | |
x | ZZ - Black Angus (x10/10) |
RN | SF | |
1 | Activia Selects $1/3 or (1) 12-pk (x10/1) | |
2 | 2 | Airwick Double Fresh Warmer |
2 | 2 | Airwick Freshmatic Compact refill $1.50/1 ( |
2 | 2 | Airwick Freshmatic Ultra or Freshmatic Compact starter kit $4/1 (x10/23) |
2 | 2 | Airwick Freshmatic Ultra refill $1.50/1 (x10/23) |
2 | 2 | Airwick scented oil twin refill pack or 2 single refills $1/1 (x10/23) |
1 | Allegra 24hr 30/45 ct or Allegra D $3/1 (x12/31) cannot be combined w/other coupons | |
1 | Allegra Childrens $2/1 (x12/31) cannot be combined w/other coupons | |
2 | 2 | Aveeno Active Naturals product $1/1 (x10/31) exc trial & 2.5oz sizes |
2 | 2 | Aveeno Active Naturals products $3/2 (x10/31) exc trial & 2.5oz sizes |
2 | 2 | Bausch+Lomb Alaway antihistamine eye drops $4/1 (x12/31) |
2 | 2 | Bausch+Lomb Ocuvite product $5/1 (x12/31) |
2 | 2 | Bausch+Lomb Opcon-A eye drops $1/1 (x12/31) |
2 | 2 | Bausch+Lomb Soothe eye drops $4/1 (x12/31) |
1 | 1 | Benefiber product $2/1 (x10/15) |
1 | 1 | Benefiber stick pack $2/1 (x10/15) |
2 | Bengay ColdThrpy/PainRlf+Mssg/UltraStrngth 4oz $5/1 (x12/31) ets | |
2 | *2 | |
2 | 2 | |
2 | *2 | |
2 | 2 | |
2 | 2 | |
2 | ||
2 | 2 | |
2 | 2 | Campbell'sCondensedChickenNoodle&TomatoSoups $.40/4 (x11/15) |
2 | 2 | Claritin 24ct+ $4/1 (x10/9) |
2 | 2 | Claritin 4oz or 10ct+ $2/1 (x10/9) |
2 | 2 | Claritin D 15ct+ $4/1 (x10/9) |
2 | 2 | Colgate 360 Optic White toothbrush $.75/1 (x10/1) |
2 | 2 | Colgate 360 Sensitive Pro-Relief toothbrush $.75/1 (x10/1) |
2 | 2 | Colgate Optic White toothpaste 4oz+ $1.50/1 (x10/1) |
2 | 2 | Colgate Sensitive Pro-Relief toothpaste 4oz $1/1 (x10/1) |
2 | 2 | Colgate Total Advanced toothpaste 4oz+ $.75/1 (x10/1) |
2 | 2 | Cottonelle 12pk+ $.75/1, or $.75/2 4pks (x10/23) |
2 | 2 | Covergirl Queen product $1/1 (x10/31) |
2 | CrestCmplt tthpst/ScopeDualBlstRns/Oral-BCmplteFloss/Oral-BCmpltTthbrsh $2/1 (x12/31) | |
1 | Daisy Brand Cottage Cheese $.35/1 (x10/31) | |
2 | 2 | Depend absorbent product $1/1 (x10/22) |
2 | 2 | Depend Guards for Men $1/1 (x10/22) |
2 | 2 | Depend underwear in prints and colors 6ct+ $1.50/1 (x10/22) |
2 | Dreamfields pasta $.55/1 (x11/12) dnd | |
2 | Dulcolax product $1/1 (x12/31) | |
2 | Dulcolax product $3/2 (x12/31) | |
2 | 2 | Farm Rich product $1/1 (x10/31) |
2 | 2 | French's |
2 | French's French Fried Onion $.50/1 (x10/31) | |
1 | 1 | Freshpet Dog Joy Beef or Chicken Treats for dogs $1.50/1 (x12/15) dnd |
1 | 1 | Freshpet Select Roasted meals for dogs $3/1 (x12/15) dnd |
1 | Gas-X 18ct+ $1/1 (x11/30) | |
1 | 1 | Hershey's Milk Chocolate Drops & 7 others 8oz+ stand up bag $1/2 (x10/31) |
2 | *2 | Huggies baby wipes 64ct+ $.75/1 (x10/8) * |
2 | 2 | Huggies diapers $1.50/1 (x10/8) |
2 | 2 | Huggies Little Movers Slip-On diapers $3/1 (x10/8) |
2 | 1 | Jamba Smoothie 8oz $1/2 (x12/31/11) not valid @JambaJuice stores |
1 | 1 | Jergen's Natural Glow/Curel skin care lotion $1/1 *TARGET Q* (x11/12) ets & travel |
2 | Johnson's baby product $.50/1 (x11/20) exc 1-4oz/Buddies/Hnd&FaceWipes | |
2 | 2 | Kotex liners 33ct+ $1.50/2 (x10/22) |
2 | 2 | Kotex pads $2/2 (x10/22) |
2 | 2 | Kotex security tampons $1.50/2 (x10/22) |
2 | Kozy Shack no sugar added pudding $1.25/2 (x12/10) dnd | |
2 | Lloyd's Snack Rack Ribs $1/1 (x10/24) | |
1 | 2 | Marzetti Simply Dressed Salad Dressing $2/1 (x11/30) |
1 | Mentos gum 15pc+ bottle $1/3 (x10/20) dnd | |
1 | Mentos gum 45pc+ bottle $1/2 (x10/20) dnd | |
1 | 2 | MidNite, PM or for Menopause $1/1 (x3/31/12) |
1 | Mitchum or Mitchum for Women product $.75/1 (x10/16) ets & multipacks | |
2 | 2 | Poise Hourglass shape pads $1.50/1 (x10/23) |
2 | 2 | Poise product $1/1 (x10/23) |
2 | Precise Product (Tylenol) $5/1 (x9/18) ets | |
2 | Precise Product (Tylenol) $2/1 (x3/1/12) ets | |
2 | 2 | Prego sauces $.75/2 (x11/15) |
1 | Prevacid 24hr product $3/1 (x11/30) | |
2 | Rachel Ray Nutrish super premium treats for dogs $1/1 (x12/11) | |
2 | RachelRay 6lb+bag NutrishSuperPremiumDogFood $2.50/1 (x12/11) | |
1 | Reach floss $.50/1 *TARGET Q* (x12/11) | |
1 | Reach toothbrush $1/1 *TARGET Q* (x12/11) exc trial/travel size | |
2 | Resolve Laundry pre-treat product $.50/1 (x10/23) | |
1 | Sani-Surface Household Disinfecting wipes $1.50/1 (x10/2) | |
1 | 1 | Schiff Move Free 80ct+ $5/1 (x12/15) |
2 | 2 | ScienceDietSnrAgeDefying11+orMatureAdultCatFood $3/1 *PetSmart Q* (x10/31) |
2 | 2 | Scott Extra Soft bath tissue $1/8 rolls+ (x10/23) |
2 | 2 | Scott Shop Towel single rolls $1/2, or $1/1 Shop Towel 2pk (x10/23) |
2 | 2 | Scott towels $1/4 rolls (x10/23) |
2 | 2 | Scrubbing Bubbles One Step Toilet Bowl Cleanser refill $1/1 (x10/22) |
2 | 2 | Scrubbing Bubbles One Step Toilet Bowl Cleanser starter kit $4/1 (x10/22) |
1 | Similasan product $1.75/1 (x11/30) | |
2 | 2 | SpeedStick/LadySpeedStickAntipersp/deod B1G1to$3.99(x10/1) exc.5oz trialsize |
2 | ||
2 | 2 | Starbucks coffee 11, 12 or 20oz $1.50/1 (x10/31) |
2 | 2 | Starbucks VIA Ready Brew $2/1 (x10/31) exc 3pk |
2 | Sunsweet Plumsmart or Plumsmart Light $.75/1 (x12/31) dnd | |
2 | Sunsweet prune juice $.75/1 (x12/31) dnd | |
2 | Swanson premium poultry $.75/2 (x10/23) | |
1 | Tazo Filterbag Tea or Tea Latte Concentrate $1/1 (x11/3) | |
2 | 2 | Tide/Gain powder detergent $2/1 (x10/31) |
2 | Traditional Medicinals Smooth Move Tea $2/1 (x12/31) | |
1 | UP2U packs $1/2 (x10/20) dnd | |
1 | Vlasic Pickles $.75/1 (x11/30) | |
2 | Woolite carpet or upholstery formula $1/1 (x10/31) | |
2 | Woolite Stomp 'n Go $1/1 (x10/31) | |
2 | 2 | Zip Lock products $1/3 (x10/22) |
2 | 2 | ZZ - Baskin Robbins (x10/23) |
2 | 2 | ZZ - Boston Market q's (x10/9) |
2 | ZZ - Harbor Freight (x1/11/12) | |
2 | 2 | ZZ - Red Lobster (x11/10) |
= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =
Abbreviations:
(x) expires
x* coupon price varies
+ or more / larger
dnd do not double
ets except trial size
wyb when you buy
ZZ regional coupon
Items in Blue text were not in the Sunday Coupon Preview list.
No comments:
Post a Comment