As a reminder, RGJ is $1.50 and SFChronicle is $3 (although some of our coupon friends have found places selling the paper for 50¢ less).
RN | SF | 7/31P&G |
x | x | Always Infinity 14 ct+ $1/1 (x8/31) |
x | x | Always Pads, Clean or Feminine Cleansing Cloths $.50/1 (x8/31) |
x | x | Always Pantiliners 30 ct+ $1/1 (x8/31) |
x | x | Bounce Dryer Bar $.50/1 (x8/31) |
x | x | Bounce Dryer Sheet or Dryer Bar refill $.25/1 (x8/31) |
x | x | Bounty Napkins $.25/1 (xx8/31) |
x | x | Bounty Towels or Napkins $.25/1 (x8/31) |
x | x | Braun cruZer trimmer $5/1 (x8/31) |
x | x | Braun Series |
x | x | Cascade $1/1 (x8/31) |
x | x | Charmin $.25/1 (x8/31) |
x | x | Clairol Hair Color $2/1 (x8/31) |
x | x | Covergirl $1/1 (x8/31) |
x | x | Covergirl $1/1 (x8/31) |
x | x | Crest3DwhiteAdv/Vivid/Vivid/StainShield/GentleRoutineWhitestrips$5/1(x8/31) |
x | x | Crest3DWhite Professional Effects or 2 Hour Express Whitestrips $10/1 (x8/31) |
x | x | Crest Rinse 946ml+ $2/1 (x8/31) |
x | x | Crest Toothpaste 4 oz+ $.75/1 (x8/31) exc CrestCavity/BakingSoda/Tartar |
x | x | Crest Toothpaste 4oz+ $.50/1 (x8/31) |
x | x | Dawn $.50/1 (x8/31) |
x | x | Downy liquid fab soft or dryer sheets $.50/1 (x8/31) |
x* | x* | Duracell $.75/1 (x8/31) |
x | x | Duracell RechargeableBatteries/Charger/6pkHearingAidBatteries $1/1 (x8/31) |
x | x | Fixodent Adhesive 1.05oz+ $.50/1 (x8/31) |
x | x | Fixodent Cleanser $.75/1 (x8/31) |
x | x | Gillette Body |
x | x | Gillette Deodorant $3/2 or $3/1 Gilette Clinical (x8/31) |
x | x | Gillette Fusion ProGlide Razor $4/1 (x8/31) |
x | x | Gillette Fusion Skin Care $2/1 (x8/31) |
x | x | GilletteFsnProGldeShavPrp |
x | x | Head & Shoulders $.50/1 (x8/31) ets |
x | x | Iams canned dog or cat food B3G1F (x8/31) |
x | x | Iams Naturals Dry Dog or Cat Food $1/1 (x8/31) |
x | x | Iams Premium Protection Dry Dog or Cat food $1/1 (x8/31) |
x | x | Iams ProActive Health dry dog or cat food $1/1 (x8/31) |
x | x | Ivory BodyWash or Bar/Safeguard bar/liquid hand soap $.50/1 (x8/31) |
x | x | Metamucil $1/1 (x8/31) |
x | x | Metamucil Fiber Singles Capsules or Wafers $1/1 (x8/31) |
x | x | Olay Regenerist Moisturizer $3/1 (x8/31) |
x | x | OlayPro-XFacialMstrzr/Pro-XClear $5/1(x8/31)excTrl/clnsrs/ProXClnsngDev/reflls |
x | x | Oral-B |
x | x | Oral-B Floss or Oral-B Floss Picks 30 ct+ $.75/1 (x8/31) |
x | x | Oral-BPulsar/CrssActnAdv $.75/1or (2)Indicator/CvityDfnseManualTthbrushes(x8/31) |
x | x | Oral-B Replacement Brush Heads 3 count+ $10/2 (x8/31) |
x | x | Oral-B Replacement Brush Heads 3 count+ $3/1 (x8/31) |
x | x | Oral-B Stages/Zooth/Crest Kid’s Manual or Power Toothbrush $.50/1 (x8/31) |
x | x | Oral-B Stages, Zooth or Crest Kid’s Toothpaste $.50/1 (x8/31) |
x | x | Pampers Diapers or Pants $1/2 bags or |
x | x | Pampers Diapers or Pants AND (1) wipes 60ct+ $2/1 (x8/31) |
x | x | PampersSwddlersSnstv/Swddlrs/Cruisrs/LEPrints/xtraProtectDiapers $2/1(x8/31) |
x | x | Pantene $1/2 (x8/31) |
x | x | Pringles Fat Free Cans {165g or larger) $1/2 (x8/31) |
x | x | Pringles Snack Stack or Stix $.50/1 (x8/31) |
x | x | Pringles Super Stack cans (180g or larger) $1/4 (x8/31) |
x | x | Puffs Singles $.25/3 or $.25/1 3pk (x8/31) |
x | x | SatinCareShaveGel |
x | x | Scope Mouthwash 710ml+ $.75/1 (x8/31) |
x | x | SecretBodySprayFREE(to$5)wyb (2)SecretScentExprssns/FrshEffects deods (x8/31) |
x | x | SecretFlawless/ScentExprssn/FreshEffects Deodorant Twin Pack $1/1 (x8/31) |
x | x | Swiffer refill or Dust & Shine $.75/1 (x8/31) |
x | x | Swiffer Sweeper or Swiffer Dusters Starter Kit $1/1 (x8/31) |
x | x | Swiffer Wet Jet or Sweeper Vac Starter Kit $5/1 (x8/31) |
x | x | Tampax 18ct+ $.50/1 (x8/31) |
x | x | Tampax Pearl Compak 18-20ct B1G1 to $3.99 (x8/31) |
x | x | Tampax Pearl or Tampax Pearl Compak 18 ct+ $1/1 (x8/31) |
x | x | Tide Detergent $1/1 (x8/31) |
x | x | Tide Stain Release $.50/1 (x8/31) |
x | x | TideStainRelease26-50powder/15-34ct duopack/36-68 oz liquid $1.50/1 (x8/31) |
x | x | Venus or Daisy disposable razor $2/1 (x8/31) |
x | x | Venus Razor $5/1 wyb (1) Venus Refill (x8/31) |
RN | SF | 7/31 Redplum |
x | ||
x | Best Foods product 16.5oz+ $.25/1 (x8/28) | |
x | Caress (several listed) 12oz+ bodywash or 6-bar+ pk $.75/1 (x8/28) | |
x | x | Centrum Silver 60ct+ $2/1 (x10/2) |
x | Degree Men or Women Anti-Perspirant & Deodorant $1/1 (x8/28) | |
x | DegreeMen/WomnPREMAntiprsprnt&Deodorant or BodyMist $1/1 (x8/28) | |
x | Dove Beauty Bar 6-bar+ pk $1.25/1 (x8/28) excl Men+care | |
x | Dove | |
x | Dove Men+Care Body and Face bar 6-bar pack+ $1/1 (x8/28) | |
x | DoveMen+CareBody&FaceWash13.5oz+ OR ActiveCleanShowerTool $1/1 (x8/28) | |
x | DoveTreatmnt | |
x | DoveMen+CareAP(2.7oz)/Deod(3oz)FREEto$5.50wyb(1)DveWmn’sDeod(Ult/ClnclPrt)(x8/28)ets | |
x | x | Jimmy D’s product $.75/1 (x9/30) dnd |
x | x | L’Oreal Excellence or Excellence to-go shade $2/1 (x9/25) |
x | x | L’Oreal Root Rescue product $2/1 (x9/25) |
x | LA Looks product 20oz or 26oz $1/1 (x10/31) | |
x | Lipton Tea bags, Lipton to go, or any Iced tea mixes $.50/1 (x8/28) | |
x | Magnum Ice cream $1/1 (x8/28) | |
x | x | Nestle Coffee-Mate Natural Bliss product $.55/1 (x10/30) |
x | x | Nestle Pure Life Purified water .5ltr multi-packs 20-pack+ $1/1 (x9/11) |
x | Nestle Pure Life Purified water 5-gal bottle $2/1 (x9/11) | |
x | Nestle Pure Life Purified water 8oz multi-packs 24-pack+ $1/1 (x9/11) | |
x | Nivea Body Lotion 8.4fl oz - 16.9 fl oz $1/1 (x9/11) | |
x | Nivea | |
x | Nivea for Men | |
x | Nivea for Men Face Care $1/1 or $1/2 face gels .5fl oz - 7 fl oz (x9/30) | |
x | Nivea Good-Bye Cellulite product 2.5 - 6.7 fl oz $2/1 (x9/11) | |
x | Nivea Lip Care products .17oz stick - .35floz tube $3/2 (x8/15) | |
x | Osteo Bi-Flex $caplets, powders & softgels $4/1 (x9/14) exc liquids | |
x | x | Oxy Clinical Product $3/1 (x10/1) |
x | Oxy Product $1/1 (x10/1) | |
x | Q-tips cotton swabs 170 ct+ $.30/1 (x8/28) | |
x | Ragu Pasta Sauce, jars $1/2 (x8/28) | |
x | Rimmel product $1/1 (x9/30) | |
x | Sally Hansen Beauty tool purchase $1 off of $2+ (x9/30) | |
x | Sally Hansen Nail Color $.50/1 (x9/30) | |
x | Sally Hansen Nail Treatment $1/1 (x9/30) | |
x | Samy Fat Foam permanent hair color $3/1 (x9/30) | |
x | Seventh General product $1/1 (x10/31) exc single roll toilet paper | |
x | x | Skinny Cow multi-pack chocolate candy 4.65oz - 6oz $1/1 (x10/31) |
x | x | Skinny Cow singles choc candy .77-1oz B1G1 to $.99 (x10/31) |
x | Skippy Peanut Butter product 15oz+ $1/2 (x8/28) | |
x | Sundown vitamins & supplements $1/1 (x9/14) | |
x | TRESemme Shampoo or Conditioner $1/1 (x8/28) ets | |
x | TRESemme Styling product $1/1 (x8/28) ets | |
x | Vaseline Product 3.1oz+ $1.50/1 (x8/28) | |
x | Wish-Bone or Western Dressing $.50/1 (x8/28) |
RN | SF | 7/31 SmartSource |
x | Allegra24hr 30ct/45ct/90ct $1/1(x9/10) exclAllegra-D&Children’sAllegra | |
x | Allegra 5ct MIR to $7 (x9/10) excl Allegra-D & Children’s Allegra | |
x | x | Aveeno sun care product $1.50/1 (x8/31) ets |
x | x | Band-Aid adhesive bandage $.50/1 (x12/31) ets |
x | Bic razor $2/1 (x9/11) ets | |
x | x | Bic stationery products $1/2 (x9/30) |
x | x | Blink Tears or GelTears lubricating eye drops $1/1 (x9/30) |
x | x | |
x | x | Chuck E. Cheese's Q's (x10/22) |
x | x | Clean & Clear $1/1 (x9/30) ets |
x | Colgate Sensitive Pro-Relief toothpaste 4oz $1.50/1 (x8/31) | |
x | x | COMPLETE 12oz+ multi-purpose solution $1/1 (x9/30) |
x | x | COMPLETEBlink-N-CleanLensdrops/BlinkContactsLubricantEyedrps$1/1(x9/30) |
x | Efferdent/Effergrip $.75/1 (x11/30) | |
x | x* | Egg-land’s Best $.35/1 (x12/31) |
x | x* | Egg-land’s Best cage free or organic dozen eggs $.50/1 (x12/31) |
x | Energizer batteries or flashlight $1/1 (x8/31) | |
x | Ensure multipack $1/1 (x10/31) | |
x | Extra/Orbt/Eclpse/JcyFrt/Dblmnt/Sprmnt/BigRed/Wntrfrsh14-15pc pk $.50/2(x10/31) | |
x | Extra/Orbit/Eclipse/JuicyFruit/Dblemnt/Sprmnt/BigRed/Wntrfrsh 3-pks $1/2 (x10/31) | |
x | x | Finish Powerball or Gelpac $.75/1 (x9/11) |
x | x | Finish Quantum $1/1 (x9/11) |
x | General Mills (several listed) $1/2 (x9/10) | |
x | Glad Automatic spray refill $1/1 (9/10) | |
x | x | Glade Fabric & Air Odor Eliminator $.75/1 (x9/10) |
x | x | Glade Plugins Scented Oil Lasting Impression holder $3/1 (x8/20) |
x | x | Glade Plugins Scented Oil twin refill or (2) single refills $1/1 (x8/20) |
x | Harbor Freight Q's (x11/30) | |
x | x | Icy Hot naturals 2.5oz $2/1 (x8/31) exc .5oz trial size |
x | x | Icy Hot/Aspercreme/Capzasin/Sportscreme/Flexall $1/1 (x10/31) |
x | x | ListerineSmartRinse or Reach kids toothbrush $1/1 (x12/31) |
x | x | ListerineSmrtRnse/AgntCoolBluTintngRnse500ml/ReachKidsTthbrsh$1/1(x12/31) |
x | Mitchum men or women $.75/1 (x9/4) ets | |
x | x | Neosporin $1.50/1 AND (1) Band-Aid brand adhesive bandages (x9/30) |
x | Neutrogena face makeup $2/1 (x8/31) | |
x | Neutrogena lip or eye makeup $1/1 (x8/31) | |
x | Pearle Vision Q's (x10/1) | |
x | Precise Heat Patch product $3/1 (x10/31) ets | |
x | x | Purell product $1/3 (x10/31) |
x | x | Purell product 8oz+ $1/1 (x10/31) |
x | x | Red Lobster Q's (x9/8) |
x | Revlon beauty tool $1/1 (x10/31) | |
x | Revlon ColorSilk $1/2 (x9/4) | |
x | Rubbermaid TakeAlongs $1/1 (x9/10) | |
x | x | Schiff Glucosamine $2/1 (x10/31) |
x | x | Schiff Mega D-3 $2/1 (x10/31) |
x | x | Schiff MegaRed $3/1 (x10/31) |
x | x | SchiffVitaminorSupplement $1/1(x10/31)exc MegaRed/MegaD-3/Glucos/MoveFree |
x | x | Scrubbing Bubbles Active Scrub Cream Cleanser $1/1 (x9/11) |
x | x | Scrubbing Bubbles antibacterial bathroom wipes $.55/1 (x9/11) |
x | x | Scrubbing Bubbles bathroom cleaners $1/2 (x9/11) |
x | x | ScrubbingBubblesExtendAClean bathrmcleaner orDailyshowerCleaner $1/1(x9/11) |
x | x | Scrubbing Bubbles Fantastik all purpose cleaner $.75/1 (x9/11) |
x | x | Scrubbing Bubbles mega shower foamer $1/1 (x9/11) |
x | x | ScrubbingBubblesFreshBrush product wyb (1) toilet cleaning gel (x9/11) |
x | x | Snackwell’s bars $.75/1 (x11/30) dnd |
x | x | Splenda essentials $3/1 (x8/15) |
x | x | SplendaSugarBlend/BrownSugarBlend/200ct 9.7oz+ swtnr prod $1/1 (x9/12) |
x | Tyson Grilled & Ready frozen product bag $1/1 (x10/31) | |
x | Welch's Jam, Jelly or Spread $.35/1 (x10/31) | |
x | x | Windex $1/2 (x9/24) |
x | Woolite $1/1 (x9/30) | |
x | Woolite Stomp ‘N Go $1/1 (x9/30) | |
x | Yoplait Greek yogurt $.50/2 (x9/24) |
* indicates variation in coupon price.
Blue = not originally in Sunday Coupon Preview listing. Thanks to http://www.sundaycouponpreview.com/ for the pre-list.