RN | SF | 7/17 SmartSource |
x | x | Benefiber $1/1 (x9/10) |
x | x | Benefiber stick pack $2/1 (x9/10) |
x | BettyCrockerFruitShapes/FruitByTheFt/Gushers/Roll-ups 50¢/2 (x9/10) | |
x | x | Bufferin 130ct $1/1 (x10/31) |
x | Cheerios many listed $1/2 (x8/27) | |
x | x | Clairol Hair Color $1/1 (x8/31) |
x | x | Clairol Hair Color $5/2 (x8/31) |
x | Cocoa Puffs Brownie Crunch $.75/1 (x8/27) | |
x | x | Cottonelle Bathroom Tissue 75¢/(1)12pk+ or (2) 4pks (x8/28) |
x | x | Cottonelle Flushable Moist Wipes $.75/2 (x8/28) ets |
x | x | Excedrin 20 ct+ $.75/1 (x9/3) |
x | x | Excedrin 80 ct+ $1.50/1 (x9/3) |
x | Fiber One 90 calorie brownies $.75/1 (x9/10) | |
x | Fiber One cereal many listed $.50/1 (x8/27) | |
x | FiberOneChewyBars/90CalChewyBars/90CalBrownies $.40/1 (x9/10) | |
x | x | Gas-X $1/1 (x9/10) |
x | x | Gas-X Prevention $1/1 (x9/10) |
x | x | GenTeal $1.50/1 (x11/30) |
x | HamHlpr/TnaHlpr/ChcknHlpr skillet meals $.75/3 (x9/10) | |
x | x | Huggies Baby Wipes 64ct+ $.50/1 (x8/13) |
x | x | Huggies Diapers 60ct+ $3/1 (x8/13) |
x | x | Huggies Diapers pkg $1.50/1 (x8/13) |
x | x* | HuggiesPull-Ups TrainingPants jumbo pack+ $1/1 (x8/13) |
x | x | Keri Lotion $2/1 (x10/31) |
x | x | Kleenex boxes 50¢/(3) 50ct+ or 1 bundle pack (x8/14) ets |
x | x | Kleenex Hand Towels $.75/1 (x9/11) ets |
x | Luster 1 Hour White $6/1 (x9/30) | |
x | Luster White 7 Power White or Sensitive $1.50/1 (x9/30) | |
x | x | Maalox Advanced $1/1 (x10/15) |
x | x | Maalox Advanced $2.50/2 (x10/15) |
x | ||
x | x | NoDOz 36ct+ $1/1 (x10/31) |
x | x | Noxzema Facial Product $.75/1 (x10/31) |
x | Nylabone edible chew or treat $1.50/1 (x8/26) | |
x | Nylabone non-edible chew $1.50/1 (x8/26) | |
x | x | Prevacid 24HR $3/1 (x8/13) |
x | x | Prevacid 24HR 42ct $7/2 (x8/13) |
x | x | Purina (several listed) 4lbBg+$1/1(x8/14) |
x | x | Raid Max Bug Barrier Refill $1/1 (x9/10) |
x | x | Raid Max Bug Barrier Starter $3/1 (x9/10) |
x | Resolve In-Wash Stain Remover $1/1 (x8/28) | |
x | Resolve Laundry Pre-Treat Product $.50/1 (x8/28) | |
x | Sani-Hands Instant Hand Sanitizing Wipes $.50/1 (x10/31) | |
x | Sani-Surface Household Disinfecting Wipes $.75/1 (x10/31) | |
x | Schick disposable razor package $1/1 (x8/28) | |
x | x | Starbucks 11oz/12oz/20oz packaged coffee $3/2 (x9/4) |
x | x | Starbucks VIA Iced Coffee 6ct $1.50/1 (x9/4) |
x | x | Tazo bottles of tea $1/4 (x9/4) |
x | x | Tazo filterbag tea or latte concentrate $1/1 (x9/4) |
x | x | Tide/Gain powder detergent $2/1 (x8/31) |
x | Total Cereal many listed $.50/1 (x8/27) | |
x | x* | VIVA Paper Towels big rolls $.60/1 (x8/28) |
x | Wheaties regular or Fuel $.75/1 (x8/27) |
* indicates variation in coupon price.
No comments:
Post a Comment