RN | SF | 6/5 Redplum |
| x | Ben & Jerry’s pints $1.00/1 (7/10) |
| x | Black Angus Steakhouse Q's (x7/11) |
x | x | Bounty Basic 6-roll ct towels or larger $1.00/1 (7/31) |
| x | Citracal Calcium gummies or any citracal product $2.00/1 (7/31) |
| x | Citracal Calcium+D slow release 1200 product $3.00/1 (7/31) |
x | x | Dial Lotion or Body Wash $2.00/1 (6/30) |
x | x | Ester-C tablet, gummy or powder $2.00/1 (8/9) |
| x | Goodlife recipe treats for cats $.50/1 (8/6) |
| x | Grand Marier 375ml $2/1 valid in CA (x9/9) DND |
| x | Grand Marier 750ml $3/1 valid in CA (x9/9) DND |
x | x | Herbal Essences or Aussie product Save $1.00/1 (7/31) |
x | x | Kellogg’sRaisinBran/RBranCrunch/RaisinBranExtra15oz+$1.00/2 (7/24) |
x | | Kerasal $2/1 (x7/31) |
| x | Lilly Sour Cream 16oz $.75/1 (x12/31) DND |
x | x | Motrin PM no trial $1.00/1 (7/30) |
x | | Neutrogena Men any $1.00/1 (9/30) |
x | x | Neutrogena Suncare item any $1.00/1 (9/30) |
| x | One A Day multivitamin product $1.00/1 (8/12) |
x | x | Osteo Bi-Flex caplets, softgels or powder no liquids $5.00/1 (7/30) |
x | x | Pedigree Jumbone treats for dogs $1.00/1 (7/24) |
| x | Pillsbury Frosting or Brownie Mixes $.40/2 (9/30) |
x | | Pur 2or3pk replacement filters $2/1 *TARGET* (x8/15) |
x | | Pur faucet water filter system $4/1 *TARGET* (x8/15) |
x | | PurinaChefMichael’sCanineCreations 11.5 lb bag dry dinner $4.00/1 (7/10) |
x | | Purina Chef Michael’s canine creations cans B4G2 up to $2.38 (7/10) |
x | | Purina Chef Michael’s canine creations dry dinners $2.00/1 (7/10) |
x | x | Renuzit adjustable air fresheners B2G1 up to $4.17 (6/26) |
x | x | Renuzit Crystal Elements 18oz air freshening crystals $3.00/1 (6/26) |
x | | Rogaine any $5.00/1 (9/30) |
x | | SallyHansenBeautyTool $2.00 off $3.00 or more (8/31) |
x | x | Scope mouthwash 710 ml or larger $.75/1 (7/31) |
x | | Sundown natural vitamin or supplement product $1.00/1 (7/26) |
| x | Sundown vitamin or supplement product $1.00/1 (7/26) |
x | x | Tic Tac single pak or multipack $.75/1 (8/31) |
| x | Truvia natural sweetener any $1.00/1 (9/10) |
x | x | Tylenol Precise product $3.00/1 (8/30) |
RN | SF | 6/12 SmartSource |
x | x | Air Wick FREE warmer unit wyb scented oil refill fup to $2.19 (7/24) |
x | x | Air Wick freshmatic refill B2G1 FREE up to $5.50 (7/24) |
x | x | Air Wick freshmatic ultra odor detect starter kit $4/1 (7/24) |
x | x | Air Wick scented oil twin refill pack or (2) single refills $1/1 (7/24) |
x | x | Aveeno Active Naturals body wash product $1/1 (x7/30) |
x | x | Aveeno Active Naturals hair care product $1/1 (x7/30) |
| x | Ball or Kerr jars, any case $0.75/1 (8/31) |
| x | Ball realfruit pectin flex batch $1/1 (8/31) |
x | x | BayerAdvancedAspirin 20/24 ct $2/1 (x9/30) (+rebate frm upto $3) |
x | x | Boston Market Q's (x7/10) |
| x | Buitoni frozen complete meal for two $1.50/1 (x9/12) |
x | x | Bulls-Eye BBQ Sauce $.50/1 (x 7/10) |
| x | Chex Mix/Chex 100 cal snack 4.5oz or larger $0.50/2 (8/6) |
| x | Claritin Non-drowsy 15 ct or larger $4/1 (x7/10) |
x | x | Coldstone Like it size ice cream 2/$5 (x7/12) |
x | x | Coldstone Love it or Gotta have it size $1/1 (x7/12) |
x | x | Coldstone signature cake $3/1 (x7/12) |
x | x | Colgate Total Advanced toothpaste 4oz or larger $1/1 (x7/2) |
x | x | Crystal Light drink mix $1/1 (7/31) |
x | x | Dreyers 48oz $1/2 (x9/12) |
x | x | DreyersFnFlvrs5.8oz/SlwChrnd5.8oz/SlowChrndShks/Smthies $1/3 (x9/12) |
| x | Fbr1Cereal Orig/HnyClstrs/RsnBrnClstrs/CrmlDlght/ShrdWht $0.75/1 (7/23) |
x | | Finish dishwasher cleaner $0.40/1 (8/7) |
x | | Finish Jet-Dry rinse agent $0.55/1 (8/7) |
x | | FinishQuantum25ct/FinishPowerball 32 ct/FinishGelpac 32ct $1/1 (8/7) |
x | x | GoldBondMedAnti-itch lotion/MaxRelief/IntensHlngCream $1/1 (x7/31) |
x | x | GldBndMedFtPwdr/FtCream/PainRlfFtcream/PainRlfFtRoll-on $1/1 (x7/31) |
x | x | GldBndMed Orig Strength/Extra Strength Body Powders exc 1oz $1/1 (x7/31) |
x | x | GoldBondMedOrigStrength/Extra Strength Body lotion $1/1 (x7/31) |
x | x | Goodnites Underwear jumbo pack or larger $2/1 (7/9) |
| x | Grey Poupon mustard $0.75/1 (7/10) |
| x | HamHlpr/TunaHlpr/ChicHlpr home cooked skillet meals $0.75/3 (8/6) |
x | x | Huggies baby wipes 64ct or larger $0.50/1 (7/9) |
x | x | Huggies any diapers $1.50/1 (7/9) |
x | x | Huggies any little snugglers or little movers diapers $2/1 (7/9) |
| x | Knudsen Sour Cream dips $1/1 (x7/15) |
x | x | Lenscrafters (x7/9) |
x | x | L'Oreal Sublime Mousse $2/1 (x8/7) |
| x | LysolAllPurposeClnr triggers/Antibacterial kitchen cleaners $1/2 (7/12) |
| x | Lysol any disinfecting wipes $1/2 (7/12) |
| x | Lysol any multi-surface cleaner pourables $1/2 (7/12) |
| x | Lysol toilet bowl cleaners/No mess auto toilet bowl cleaners $1/2 (7/12) |
| x | Lysol bathroom cleaners $1/2 (7/12) |
x | | Lysol Neutra Air aerosol can $1/1 (7/12) |
x | | Lysol Neutra Air fabric mist $1/1 (7/12) |
x | x | Lysol no-touch hand soap system (starter kit only) $3/1 (7/13) |
x | | Mitchum advanced control $0.75/1 (7/17) |
x | | Pepperidge Farm Baked Naturals $.50/1 (9/4) |
x | | Phillips Norelco SensoTouch or SensaTouch 3D razor $10/1 (x7/31) |
x | | PhillipsNorelcoSpeed-XL8200/NiveaForMen8240/RplcmtHeads $5/1 (x7/31) |
x | | PhillipsSonicareMultipack brushheads/xtremeBatteryToothbrush $5/1 (7/31) |
x | | PhillipsSonicareFlexcare+/Flexcare recharge toothbrush $15/1 (7/31) |
x | | PhillipsSonicareRechargeable toothbrush (exc xtreme battery) $10/1 (7/31) |
x | | Physicians Formula cosmetic $1/1 (x9/30) |
x | x* | Pull-Ups Training Pants jumbo pk or larger $1/1 (x7/9)*SF is $1.50/1 |
x | x | Raid Max bug barrier refill $1/1 (7/16) |
x | x | Raid Max bug barrier starter $3/1 (7/16) |
x | x | Red Lobster $3/2 lunch entrees (x7/28) |
x | x | Red Lobster $4/2 dinner entrees (x7/28) |
x | x | Renu fresh 2x12oz pk $4/1 (x8/31) |
x | x | Renu fresh/sensitve multipurpose solution 12oz $2/1 (x8/31) |
x | x | Reynolds Wrap foil exc 20/25/30 ft $.75/1 (x7/31) |
x | x | Reynolds Wrap nonstick foil $.75/1 (x7/31) |
| x | Shick Hydro razor $4/1 (7/24) |
| x | Shick Hydro refill $2/1 (7/24) |
| x | Shick Hydro shave gel $0.75/1 (7/24) |
| x | Yoplait Yogurt $1/10 (8/6) |
| x | Zegerid OTC $3/1 (x7/24) |
| x | Zegerid OTC 42 ct $6/1 (x7/24) |
No comments:
Post a Comment