RN | SF | 6/26 Redplum |
x | x | 3 Musketeers $.50/2 (x7/31) |
x | Best Foods 16.5oz+ $.40/2 (x7/24) | |
x | x | Body Fortress powder $3/1 (x8/17) |
x | Bounty extra soft paper towels 8pk+ $1/1 TARGETQ (x9/15) | |
x | Bounty paper towels 6pk+ $1/1 TARGETQ (x9/15) | |
x | C&H 4lb/5lb granulated sugar $.50/1 (x9/30) | |
x | CharminBathTissue ultrasoft/ultrastrong/sensitive $1/1 TARGETQ (x9/15) | |
x | Charmin sensitive bath tissue 18pk $2/1 TARGETQ (x9/15) | |
x | Coppertone 2oz+ $1/1 (x7/31) | |
x | Dove anti-perspirant/deodorant or body mist $.75/1 (x7/24) ets | |
x | Dove beauty bar 6 pack+ exc Dove Men+Care $.75/1 (x7/24) | |
x | Dove body wash 10oz+ $1/1 (x7/24) | |
x | Dove hair care $.75/1 (x7/24) ets | |
x | Dove Men+Care antiperspirant 2.7oz/deodorant 3oz $2/1 (x7/24) ets | |
x | Dove Men+Care body & face bar 6pk+ $4/1 (x7/24) | |
x | DoveMn+CreBdy&fcewsh13.5oz+/ActveClnShwrtl B1G1 to$5.99 (x7/24)ets | |
x | Duracell AA batteries 24pk $2/1 TARGETQ (x9/15) | |
x | Duracell batteries 8pk+ $1.50/1 TARGETQ (x9/15) | |
x | Flex-a-mine joint care product $3/1 (x8/10) | |
x | Lipton tea bags, To Go, or any iced tea mix $.40/1 (x7/24) | |
x | x | L'Oreal Excellence or Excellence to-go shade $2/1 (x8/21) |
x | x | L'Oreal Root Rescue product $1/1 (x8/21) |
x | Luigi's Real Italian ice product $.50/1 (x8/27) | |
x | Luvs diaper 66-108ct $2/1 TARGETQ (x9/15) | |
x | x | Milk-Bone dog snacks $1.50/2 (x8/26) |
x | x | Milk-Bone mini's dog snacks $1/1 (x8/26) |
x | x | Milo's Kitchen 100% real dog treats 10oz+ $2/1 (x9/18) |
x | x | Milo's Kitchen 100% real dog treats 3.3oz or smaller $1.50/1 (x8/7) |
x | Minute Maid frozen novelty $.50/1 (x8/27) | |
x | Nature's Bounty vitamin or supplement $1/1 (x8/10) | |
x | Nutro Natural Choice dry cat food $3/1 (x8/28) | |
x | Osteo Bi-Flex exc liquids $4/1 (x8/10) | |
x | Outback Steakhouse $5/2 entrees (x8/4) | |
x | Pond's cream, towelettes or cleansing product $1/1 (x7/24) ets | |
x | Pond's wet cleansing towelettes 30 ct $1/1 (x7/24) | |
x | x | Pringles fat free pringles $1/2 (x7/31) |
x | x | Pringles snack stack or stix $.50/1 (x7/31) |
x | x | Pringles super stack cans $1/3 (x7/31) |
x | Puffs facial tissue 8pk $1/1 TARGETQ (x9/15) | |
x | Puffs facial tissue exc Puff To Go $.50/1 TARGETQ (x9/15) | |
x | x | Purina Mighty Dog food $2/12 cans or $2/1 12-ct var pk (x8/15) |
x | Rubbermaid beverage, pitcher, bottle or carafe $1/1 (x9/30) | |
x | x | S&W The Recipe Collection beans $1/2 (x8/31) |
x | Sally Hansen Simple Spa wax warmer kit $3/1 (x9/15) | |
x | x | Smirnoff Ice Premium Malt beverages & others 6pk $1/1 (x7/31) DND |
x | Snausages or Snaw Somes dog snacks 9.75oz+ (x8/31) | |
x | x | Spirits (several listed) $5/2 bottles (x7/10) DND |
x | Sterling Vineyard wine 750ml $3/2 (x7/25) DND | |
x | Sundown vitamin or supplement $1/1 (x8/10) | |
x | Tums 24ct+ $1/2 (x8/31) | |
x | Wisk 45oz+ $2/1 (x8/7) |
RN | SF | 6/26 SmartSource |
x | ACT 16.9oz+ $1/1 (x7/31) | |
x | ACT Dry Mouth bottle $2/1 (x7/31) | |
x | Almay cosmetic product $1/1 (x8/6) | |
x | Banana Boat 4oz+ $1/1 (x8/7) | |
x | x | Barilla Piccolini $1/2 (x8/21) SF = $.55/1 |
x | Betty Crocker Supreme Brownie or dessert bar mixes $.75/2 (x8/20) | |
x | x | Bio-Oil 2oz or 4.2oz skincare oil $2/1 (x9/30) |
x | Blue Diamond 6oz cans of almonds $.60/2 (x9/30) | |
x | Blue Diamond 8oz jars of oven roasted almonds $.60/2 (x9/30) | |
x | Blue Diamond almonds any $.25/1 (x9/30) | |
x | Canadian Mist 750ml+ bottle $2/1 (x7/4) | |
x | x | Carefree $.50/1 (x8/30) |
x | Cheerios original $.50/1 (x8/6) | |
x | Chiquita Bites family or multipk $1/1 (x8/14) DND | |
x | Chiquita Bites singles $1/2 (x8/14) DND | |
x | x | ColgateAdult/kids mnl tthbrsh/Wisp 4ct exc Plus&ExtraClean $.40/1 (x7/16) |
x | x | Colgate toothpaste 4oz+ $.75/1 (x7/16) |
x | Cortizone-10 $1/1 (x9/30) | |
x | Cortizone-10 Hydrasensitive lotion $2/1 (x9/30) | |
x | Crystal ice cream 56oz+ $1/1 (x8/31) DND | |
x | Crystal single serve ice cream $.25/2 (x8/31) DND | |
x | Dekuyper 750ml+ $1/1 (x7/6) | |
x | Dishwasher Magic or Washer Magic bottle $.55/1 (9/30) | |
x | Disposer Care $.55/1 (x9/30) | |
x | Don Francisco's 10oz or 12oz bag Coffee Family Reserve $1/1 (x7/31) | |
x | Don Francisco's coffee $.75/1 (x7/31) | |
x | Dramamine $2/2 (x9/30) | |
x | Eggland's Best 18ct eggs $.50/1 (x9/30) | |
x | Eggland's Best eggs $.35/1 (x9/30) | |
x | Fresh Express kit $.75/1 (x8/14) DND | |
x | x | Gold Bond Ultimate body wash exc 1.5oz $2/1 (x9/30) |
x | x | Gold Bond Ultimate hand sanitizer 2.7oz or 12oz $2/1 (x9/30) |
x | x | Gold Bond Ultimate lotion or cream exc 1oz $1/1 (x9/30) |
x | Hawaiian Tropic sun care product 4oz+ exc lip balm $1/1 (x8/7) | |
x | x | Heinz Vinegar $1/2 (x8/31) |
x | x | Hershey's milk chocolate 6 packs $1/2 (x8/14) DND |
x | Hershey's Syrup or toppings $1/2 (x9/30) | |
x | Honey Maid grahams 14oz+ $1/2 (x8/14) DND | |
x | Hornitos or any Souza brand tequila 750ml $2/1 (x7/6) | |
x | x | Hot Pockets Snackers $1/1 (x9/18) |
x | x | Innova dry cat food 2.2lb+ $3/1 (x7/31) |
x | x | Innova dry dog food 6lb+ $3/1 (x7/31) |
x | x | Kraft Jet Puffed marshmallows 8oz+ $.60/3 (x8/14) DND SF=$.20/2 |
x | x | Lloyd's Barbeque product $.75/1 (x8/22) |
x | Mitchum $.75/1 (x7/31) ets & multipacks | |
x | Mt. Olive pickles, peppers or relish product $.75/1 (x7/24) | |
x | Nature Valley granola thins $.75/1 (x8/20) | |
x | x | o.b. $1/1 (x8/30) ets |
x | x | OFF! Area product $1/1 (x9/17) |
x | x | OFF! Area products $3/2 (x9/17) |
x | x | OFF! clip-on refill $1/1 (x9/17) |
x | x | OFF! clip-on starter $2/1 (x9/17) |
x | x | Ortega green chiles $1/2 (x8/31) |
x | x | Ortega taco shells $1/1 (x8/31) |
x | x | Palmolive ultra dish liquid 20oz+ $.25/1 (x7/16) |
x | x | Pantene products $1/2 (x7/31) ets |
x | Pucker Flavored Vodka 750ml $2/1 (x7/7) | |
x | x | Purina cat snacks, exc Fancy Feast appetizers $1/2 (x9/26) |
x | x | Purina dog snacks $1.50/2 (x9/26) |
x | x | Purina dog snacks $4/4 (x9/26) |
x | x | Purina Fancy Feast appetizers 2oz trays $1/4 (x9/26) |
x | Red Stag by Jim Beam 750ml $2/1 (x7/7) | |
x | x | Refresh Brand product any size $1/1 (x9/30) |
x | x | Refresh Brand product any size $3/2 (x9/30) |
x | Revlon beauty tools $5/2 (x7/31) | |
x | Revlon Color Cosmetics product $1/1 (x7/31) | |
x | Revlon ColorSilk $1/2 (x7/31) | |
x | Sabra item 8oz+ $$1/1 (x8/30) | |
x | Schick disposable razors, ex 2 count, B1G1 to $13.99 (x8/7) | |
x | Schick Intuition 6ct refill $4.50/1 (x8/7) | |
x | Schick Intuition razor or 3ct refill $2/1 (x8/7) | |
x | Sesmark crackers $1/1 (x9/6) | |
x | Skintimate moisturizing cream shave $1/1 (x8/6) | |
x | Skintimate moisturizing shave gel exc 2.75oz $.55/1 (x8/6) | |
x | x | Stacy's Pita Chips or Bagel Chips 7 1/3oz+ $.55/1 (x9/26) |
x | x | Stayfree B1G1 to $4.49 (x8/30) |
x | Swiss Premium Tea half gal $.75/2 (x7/31) | |
x | Treasure Cave cheese 4oz+ $.40/1 (x9/30) | |
x | x | Tree Top apple sauce products $1/2 (x8/31) |
x | x | Trojan 10ct+ condom product $1/1 (x9/18) |
x | x | Trojan Vibrations product $1/1 (x9/18) |
x | x | Twizzlers 10oz or more $.50/1 (x8/31) SF=$.75/1 |
x | x | TysonMiniChickSndwchs/MiniChickSndwchs w/chdrcheese $1/1(x9/30) |
x | V8V-Fusion+teaBev46oz free to $4.99 wyb (2)V8V-Fusionjuice (x7/31) | |
x | V8 V-Fusion juice variety 46oz or 8oz 6pk $1.50/1 (x7/31) | |
x | x | Weber seasoning $1/1 (x8/31) |
x | WghtWatchrsYogtcups6oz $1/5 or $1/2 32oz or multipk cntainers(x8/15) | |
x | x | Wonderful Pistachios 6oz+ $1/2 (x9/30) |
x | Zantac 24ct+ $1/1 (x9/30) |
No comments:
Post a Comment