RN | SF | |
x | x | A1 Steak Sauce or Marinade 10oz+ $1/1 (7/3) |
x | x | Ban 1.5oz+ Save $.40/1 (7/31) |
x | x | Ban Solid $.75/1 (7/31) |
| x | Better Than Treat Brands (dog treats) $1/1 (9/05) |
| x | Betty Crocker Suddenly Salad Mixes $.50/2 (7/30) |
x | x | Bic Flex4Razor3pk, BicFlex3Razor 4pk $3/1 (7/17) |
| x | Brut any product $1/1 (7/31) |
x | | Chicago Cutlery Single Knife $2/1 (8/31) |
x | x | Chuck E. Cheese's |
x | x | Colgate AdultorKidsManualToothbrush * $.75/1 (6/25) |
x | x | Colgate Toothpaste 4 oz+ $.75/1 (6/25) |
| x | DuncanHinesCake/BrownieMix free * wyb 2* (9/5) |
x | | Efferdent $2/2 (7/30) |
x | | Emery Cat Board no refills $5/1(6/30) |
x | | Ensure 4pack $2/1 (8/28) |
x | | Ensure multipack $1/1 (8/28) |
x | x | Excedrin 20ct+ $.75/1 (7/16) DND |
x | x | Excerin 80 ct+ $1.50/1 (7/16) DND |
x | x | French’s Dijon Mustard $.75/1 (9/30) |
| x | Gilroy Gardens $15 / general admission (11/27) |
x | | Harbor Freight various |
x | | HuggiesL_M_J_diapers&NatlCareDnmwipesCase $2TARGETQ (7/31) |
| x | JohnFrieda FullRepair treatment/styler/finisher $5/1 (7/31) |
x | x | John Frieda Precision Foam Colour $3/1 (8/27) |
x | x | John Frieda $2/1 (7/31) |
x | | Mentos Gum 15 pc+ $1/3 (7/20) DND |
x | | Mentos Gum 50 pc+ bottle $1/1 (7/20) DND |
x | | Mentos UP2U Gum one pack $1/1 (7/20) DND |
| x | Nature Made Acai Superfruit $1/1 (7/5) |
| x | Nature Made CoQ10 $2/1 (7/5) |
| x | Nature Made Fish Oil $1/1 (7/5) |
| x | Nature Made Skin Beauty & Wellness Pack $3/1 (7/5) |
| x | Nature Made Triple Probiotic $2/1 (7/5) |
| x | Nature Made Vitamin B $1/1 (7/5) |
| x | Nature Made Vitamin D $1/1 (7/5) |
x | | Nexcare $.55/1 (10/31) |
| x | Off Clip-onMosqProtStrtrKit&4ozDpWdsDrySpry $2TARGETQ(6/16) |
| x | Old El Paso Tortilla Stuffers Microwavable Meal $1/1 (7/30)| |
| x | Philadelphia Cooking Crème 1 pkg $1/1 (7/16) |
x | x | Pompills.com free for 1 month |
x | | RachaelRayJust6treats/ HealthyWeightTreats4Dogs B1G1 (9/05) |
x | | Rachael Ray Nutrish dog food 6lb bag or larger $3/1 (9/05) |
x | x | Rayovac alkaline or hearing aid batteries $1/2packs (7/31) |
x | x | Red Baron Singles $.75/1 (8/7) DND |
x | | Resolve in-Wash Stain Remover $1/1 (7/17) |
x | | Resolve Laundry Pre-Treat $.50/1 (7/17) |
x | x | RevitaLens OcuTec Multipurpose Solution 10oz or larger $3/1 (7/11) |
x | x | Scotch-BriteScrubSponges/scrpads/dshwnds/dshwndRfills $.75/2 (7/15) |
x | | Seattle’s Best Coffee Iced Latte 4-pack $2/1 (8/7) |
x | | Seattle’s Best Coffee Single Can 9.5 fl oz any flavor FREE (8/7) |
x | x | Smart Balance Buttery Spreads or Buttery Sticks $1/2 (7/20) |
x | x | Smart Balance Milk 1 cart $.75/1 (7/20) SF = $1/1 |
| x | Tully’s Coffee 12 oz bag $1.50/1 (7/31) |
| x | Tully’s K-Cup portion packs $2/2 (7/31) |
| x | V8 100% Vegetable 46 oz+ $2/2 (7/31) |
| x | V8 100% Vegetable Juice 46 oz+ $1/1 (7/31) |
x | x | Welch’sFruitSnacks/Fruit‘nYogurtSncks 3ct/10ct/24 ct/ 40ct $.35/1 (7/17) |
| x | Yoplait Frozen Smoothie $.75/1 (7/30) |
RN | SF | 6/5 REDPLUM |
x | | $5 Target GC wyb 2: several products |
| x | 8th Continent Soymilk any carton $1.00/1 (12/31) |
| x | Activia 4-Packs, 8 packs or 12 packs or tubs $1.00/2 (7/31) |
x | | Align 28ct+ or Prilosec OTC 42ct $3/1 TARGET Q (8/31) |
x | | Alli 90 or 120 ct. $10.00/1 (6/30) |
x | | Always or Tampax $1/2 TARGET Q (8/31) |
| x | Ball Park buns $1.00/2 (7/1) DND |
| x | Ball park deli style beef franks $.75/1 (7/1) DND |
| x | Ball Park products $.75/2 (7/1) DND |
x | | ClearBlue Easy $2.50/1 TARGET Q (8/31) |
| x | Disney or Marvel vitamin products $1.00/1 (7/15) |
| | Domino Light or amber organic agave nectar $1.00/1 (8/31) |
| x | Dulcinea PureHeart Mini-seedless watermelon $.55/1 (9/2) |
x | x | GarnierfructisShmpoo/cnditionr/ trtmnt $1.00/1 (9/5) |
x | x | Garnier Fructis style product $1.00/1 (9/5) ETS |
| x | Greenies canine dental chews 12oz or larger $3.00/1 (7/31) |
| x | Johnson’sbaby/ Johnson’sNatural product 1oz to 4oz $.50/1 (8/15) |
x | x | Kellogg’s cereals 8.7oz or larger $1.00/3 (7/17) |
x | x | L’Oreal Paris Skincare product $1.00/1 (7/31) |
x | x | L’Oreal Preference $2.00/1 (7/31) |
x | | Metamucil $1/1 TARGET Q (8/31) |
x | x | Met-Rx Big 100 bar B1G1 up to $2.39 (7/31) |
x | x | Met-Rx Protein Plus bar B1G1 up to $2.39 ( 7/31) |
x | x | MillstoneCoffee 10oz+ prepck bag/1/2 lb+ bulk/ K-Cup prtn pks $1.50/1 (8/31) |
x | x | Nature Bounty Fle-a-min supplement $3.00/1 (7/19) |
x | x | Nature Bounty vitamin or supplement $1.00/1 (7/19) |
x | x | Nature Bounty Your Life multi supplement $2.00/1 (7/19) |
x | x | Nestle Nesquik product ANY $.50/1 (8/28) |
| x | Newman’s Own Lemonade $.50/1 (7/30) |
| x | Newman’sOwnPastaSauce/salsa/lmnade/marinade/ppcrn/cereal $.50/1 (7/30) |
| x | Newman’s Own Salad dresssing $.75/1 (7/30) |
| x | Newman’s Own Thin & Crispy Pizza $1.00/1 (7/30) |
x | x | Nivea for men body wash (8.4 fl oz- 16.9 fl oz) $2.00/1 (7/30) |
x | x | Nivea for men face care or 2 shave gels (.5– 7floz) $2.00/1 (7/30) |
| x | OrganicValley flvred / regular hlf&hlf & soy creamer $1.00/1 (6/30) |
x | | Pepto-Bismol exc trial/travel size $1/1 TARGET Q (8/31) |
x | x | Pure Protein 4-pack of RTDs or Protein Powder $2.00/1 (7/31) |
x | x | Pure Protein bar Buy one get one FREE up to $1.69 (7/31) |
x | | PurinaCat 6lb+dry food/12pk+wet food/20lb+TidyCat $5/3 TARGETQ (7/31) |
x | | Sarna Anti-itch product $2.00/1 (8/31) |
x | x | Scar Zone product $1.50/1 (7/31) |
x | | Vicks Cold & Flu relief exc trial/travel size $1/1 TARGET Q(8/31) |
RN | SF | |
x | x | Always Infinity, 14 ct or higher $1/1 (7/31) |
x | x | Always Pads, Clean or Feminine Cleansing Cloths $.50/1 (7/31) |
x | x | Always Pantyliner, 30 ct or higher $.50/1 (7/31) |
x | x | Bounty Napkins $1/1 (7/31) |
x | x | Bounty Towels or Napkins $.25/1 (7/31) |
x | x | Braun Male Series Shaver 3,5 or 7 $10/1 (7/31) |
x | x | Cascade $.25/1 (7/31) |
x | x | Cascade Rinse Aid $1/1 (7/31) |
x | x | Charmin $.25/1 (7/31) |
x | x | Covergirl Natureluxe products $5/2 (7/31) |
x | x | Covergirl product $1/1 (7/31) |
x | x | Crest3DWhite 2HrExprss/ProfEffects/others $5/1 (7/31) |
x | x | Crest3DWhiteVivid/AdvVivid Tthpste $1/1 wyb OlayBar/Bdywsh/InShwrLtn (7/31) |
x | x | Crest Pro-Health For Me Toothpaste $1/1 (7/31) |
x | x | Crest Rinse 440 ml or larger $1/1 (7/31) |
x | x | Crest Rinse 946 ml or larger $2/1 (7/31) |
x | x | Crest Toothpaste 4 oz or more or liquid gel $.75/1 (7/31) |
x | x | CrossAction Manual Brush – B1G1 up to $3.99 (7/31) |
x | x | Downy Liquid Fabric Softener or Dryer Sheets $.50/1 (7/31) SF is $.25/1 |
x | x | Fixodent Adhesive $.50/1 (7/31) |
x | x | Fixodent Cleaner $2/1(7/31) |
x | x | Gillette Bodywash, ets, B1G1 up to $4.99 (7/31) |
x | x | Gillette Deodorant $1/1 (7/31) |
x | x | Gillette Fusion ProGlide razor $4/1 (7/31) |
x | x | Gillette ProGlide or Fusion Shave Prep $1/1 (7/31) |
x | x | Gillette ProSeries Skin Care product $2/1 (7/31) |
x | x | Head & Shoulders Shampoo or Conditioner ETS $1/2 (7/31) |
x | x | Metamucil $2/1 (7/31) |
x | x | Nice ‘n Easy hair color $1/1 (7/31) |
x | x | Nice ‘n Easy Perfect 10 or Color Blend Foam hair color $3/1 (7/31) |
x | x | Olay Facial Moisturizer or Facial Cleanser, ETS $1/1 (7/31) |
x | x | Olay hand & body lotion FREE up to $7 wyb 1 Venus Refills (7/31) |
x | x | Olay Regenerist Facial Moisturizer or Facial Cleaner, ETS $3/1 (7/31) |
x | x | Old Spice Body Wash free up to $5.99 wyb Old Spice Deodorant (7/31) |
x | x | Old Spice products 1.7 oz or larger $1/2 (7/31) |
x | x | OralBPro-HealthForMeCrossAction/PlsarManTthbrsh $1/1 (7/31) |
x | x | Oral-B Adult or Kids Battery Toothbrush $3/1 (7/31) |
x | x | Oral-B Pulsar Manual Toothbrush $2/1 (7/31) |
x | x | OralBSatin/GlideFlss 30M+/GlideFlssPcks 30ct+ $.75/1 (7/31) |
x | x | PampersCruisers/Swaddlers/ ExtProt Diapers $1.50/1 (7/31) |
x | x | Pampers Diapers or Pants $1.50/1 (7/31) |
x | x | Pantene products ETS $1/2 (7/31) |
x | x | Prilosec OTC $1/1 (7/31) |
x | x | PUR or PURFlavorOptions System (Ptchr or FauctMt) $3/1 (7/31) |
x | x | Secret Clinical or Natural Minerals deodorant ETS $1/1 (7/31) |
x | x | Secret Scent Expressions, b2g1 up to $5 Secret body spray (7/31) |
x | x | Tampax Pearl or Compak Pearl, 18 ct or higher $3/2 (7/31) |
x | x | Tampax, 18 ct or higher $1.50/2 (7/31) |
x | x | Tide $.35/1 (7/31) |
x | x | Tide 26-50oz Pwder/15-34ctDUOPac/ 36-68ozLiquidTideStnRls $3/1 (7/31) |
x | x | Tide Stain Release Product $1/1 (7/31) |
x | x | Tide To Go $1/1 (7/31) |
x | x | Venus refillable razor or pack of disposable razors $2/1 (7/31) |
I got a P&G insert in the Reno paper delivered to my home, but none in any of the 3 stores that I bought a copy of the paper from..
ReplyDeleteWeird, because I've also seen posts from another blogger on the east coast who did not get P&G. I wonder if these are so valuable, that people are removing them early. Or maybe the publisher didn't print enough/the newspaper offices didn't have enough. Hmmmm.
ReplyDelete